Product Details:
Payment & Shipping Terms:
|
Maximum Flow: | 1000kg/h | Name: | Air Flow Meter Bmw |
---|---|---|---|
Nominal Supply Voltage UN: | 14V | Output Voltage: | 1-5VDC |
Input Current: | ≤0.03A | ||
High Light: | car air flow sensor,bmw maf sensor |
0 280 217 124 new product car mass air flow sensor for BMW 13 621 433 565
Manufacturer Part Number:
0280217124
Interchange Part Number:
13621433565
Other Part Number:
0 280 217 124, 13 62 1 433 565
Warranty: Yes, 1 year warranty
Part Material: Mixture
Condition: In-stock, unused, undamaged
Features & Benefits: High accuracy, Hermetically sealed, Small size
Fit for:
Maker | Model | Year | Variant & Bodystyle | Type | Engine |
FOR BMW | 3 Series | 1998 | E36 [1990-2000] Hatchback | 316i | 1895ccm 105HP 77KW (Petrol) |
FOR BMW | 3 Series | 1998 | E46 [1998-2015] Saloon | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 1998 | E46 [1998-2015] Saloon | 320d | 1951ccm 136HP 100KW (Diesel) |
FOR BMW | 3 Series | 1998 | E46 [1998-2015] Saloon | 320i | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 1998 | E46 [1998-2015] Saloon | 323i | 2494ccm 170HP 125KW (Petrol) |
FOR BMW | 3 Series | 1999 | E36 [1990-2000] Hatchback | 316i | 1895ccm 105HP 77KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Coupe | 318 Ci | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Coupe | 320 Ci | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Coupe | 323 Ci | 2494ccm 170HP 125KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Coupe | 328 Ci | 2793ccm 193HP 142KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Estate | 318i | 1895ccm 116HP 85KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Estate | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Estate | 320i | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Estate | 328i | 2793ccm 193HP 142KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Saloon | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Saloon | 320d | 1951ccm 136HP 100KW (Diesel) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Saloon | 320i | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 1999 | E46 [1998-2015] Saloon | 323i | 2494ccm 170HP 125KW (Petrol) |
FOR BMW | 3 Series | 2000 | E36 [1990-2000] Hatchback | 316i | 1895ccm 105HP 77KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Convertible | 323 Ci | 2494ccm 170HP 125KW (Petrol) |
Maker | Model | Year | Variant | Type | Engine |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Coupe | 318 Ci | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Coupe | 320 Ci | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Coupe | 323 Ci | 2494ccm 170HP 125KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Coupe | 328 Ci | 2793ccm 193HP 142KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Estate | 318i | 1895ccm 116HP 85KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Estate | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Estate | 320d | 1951ccm 136HP 100KW (Diesel) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Estate | 320i | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Estate | 328i | 2793ccm 193HP 142KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Saloon | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Saloon | 320d | 1951ccm 136HP 100KW (Diesel) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Saloon | 320i | 1991ccm 150HP 110KW (Petrol) |
FOR BMW | 3 Series | 2000 | E46 [1998-2015] Saloon | 323i | 2494ccm 170HP 125KW (Petrol) |
FOR BMW | 3 Series | 2001 | E46 [1998-2015] Coupe | 318 Ci | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 2001 | E46 [1998-2015] Estate | 318i | 1895ccm 116HP 85KW (Petrol) |
FOR BMW | 3 Series | 2001 | E46 [1998-2015] Estate | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 2001 | E46 [1998-2015] Estate | 320d | 1951ccm 136HP 100KW (Diesel) |
FOR BMW | 3 Series | 2001 | E46 [1998-2015] Saloon | 318i | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | 3 Series | 2001 | E46 [1998-2015] Saloon | 320d | 1951ccm 136HP 100KW (Diesel) |
FOR BMW | Z3 | 1998 | E36 [1995-2003] Convertible | 1.9 | 1895ccm 118HP 87KW (Petrol) |
Maker | Model | Year | Variant | Type | Engine |
FOR BMW | Z3 | 1999 | E36 [1995-2003] Convertible | 1.9 | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | Z3 | 2000 | E36 [1995-2003] Convertible | 1.9 | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | Z3 | 2001 | E36 [1995-2003] Convertible | 1.9 | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | Z3 | 2002 | E36 [1995-2003] Convertible | 1.9 | 1895ccm 118HP 87KW (Petrol) |
FOR BMW | Z3 | 2003 | E36 [1995-2003] Convertible | 1.9 | 1895ccm 118HP 87KW (Petrol) |
Description:
We use the HFM5 film type air flow sensor that using MEMS flow sensor chip.
This advanced level made us to be the technology leader of air flow sensor filed.
Contact us:
Our products have more than ten years of history,dear can rest assured.
If you have any questions,please feel to emailus at anytime.(hchcar@hchcar.cn)
Thank you for your patronge!
Product type |
Air flow sensor | Thin film |
Hot wire | |
HFM5 | |
Vehicle height sensor | The automobile body height sensor |
Automobile headlight angle sensor | |
Blower regulator |
Contact Person: Mrs. nan
Tel: 86-13186808191
Fax: 86--0577-65061360