Product Details:
Payment & Shipping Terms:
|
Type: | Hot Wire Type | Measuring Range: | 0-1000kg/h |
---|---|---|---|
Output Voltage: | 0-10VDC | Maximum Flow: | 1000kg/h |
Car Make: | FOR HITACHI / OPEL / SAAB | External Testing Certification: | TS/ISO16949 |
High Light: | Pneumatic Flow Sensor,Max Air Flow Sensor |
ISANCE Mass Air Flow Sensor Meter MAF 213-4222 For Saturn Buick Chevrolet GMC Isuzu 2005 2006
Product presentation:
1. RELATIVE NO.1: 213-4222
2. RELATIVE NO.2: AFH70M-43A
3. RELATIVE NO.3: 158675791
4. OEM NO.1: AFH70M-43A
5. OEM NO.2: 158675791
6. Product warranty period: 1 YEAR
7. Car make: FOR HITACHI / OPEL / SAAB
Brand NEW fitting for the following years and models:
2010 Buick Allure (Canada) Exc. 3.6 Liters
2010-2011 Buick LaCrosse 2.4 Liters
2010 Buick LaCrosse 3.0 Liters
2011 Buick Regal
2006-2007 Buick Rainier 4.2 Liters
2010-2011 Chevrolet Camaro 6.2 Liters
2005-2010 Chevrolet Cobalt
2008-2010 Chevrolet Corvette
2006-2007 Chevrolet Corvette 7.0 Liters
2010-2011 Chevrolet HHR
2006-2009 Chevrolet HHR
2010-2011 Chevrolet Impala
2009 Chevrolet Impala Exc. 5.3 Liters w/OEM #15865791
2010-2011 Chevrolet Malibu 2.4 Liters
2008-2009 Chevrolet Malibu 2.4 Liters
2010-2011 Chevrolet Colorado
2008-2009 Chevrolet Colorado
2007 Chevrolet Colorado 2.9 Liters
2007 Chevrolet Colorado 3.7 Liters w/o Electronic Air Injection reactor (K18)
2010-2011 Chevrolet Equinox
2005-2009 Chevrolet S10 Trailblazer 4.2 Liters
2010-2011 GMC Canyon
2008-2009 GMC Canyon
2007 GMC Canyon 2.9 Liters
2007 GMC Canyon 3.7 Liters w/o Electronic Air Injection reactor (K18)
2005-2009 GMC S15 Envoy 4.2 Liters
2010-2011 GMC Terrain
2007-2008 Isuzu Ascender
2006 Isuzu Ascender 4.2 Liters
2007-2008 Isuzu i-290
2007-2008 Isuzu i-370
2007-2009 Pontiac G5
2009-2010 Pontiac G6 2.4 Liters
2006-2008 Pontiac G6 2.4 Liters
2005-2006 Pontiac Pursuit (Canada)
2009-2006 Pontiac Solstice
2009-2007 Saturn Aura 2.4 Liters
2007-2006 Saturn ION Exc. 2.0 Liters
2005-2005 Saturn ION 2.2 Liters
2010-2007 Saturn Sky
2009-2008 Saturn Vue 2.4 Liters
2007-2007 Saturn Vue 2.4 Liters
SRX -- 4.6 2004/07-2008/12 4565 ccm, 239 KW, 325 PS
STS -- 3.6 2005/05-2015/12 3564 ccm, 189 KW, 257 PS
STS -- 4.4 Kompressor 2005/09-2015/12 4371 ccm, 350 KW, 476 PS
STS -- 4.4 Kompressor AWD 2005/09-2015/12 4371 ccm, 350 KW, 476 PS
STS -- 4.6 2005/05-2015/12 4565 ccm, 239 KW, 325 PS
STS -- 4.6 AWD 2004/09-2005/12 4565 ccm, 239 KW, 325 PS
XLR -- 4.4 2004/03-2009/09 4371 ccm, 331 KW, 450 PS
Chevrolet HHR -- 2.4 2007/10-2011/12 2384 ccm, 125 KW, 170 PS
Hummer Hummer H3 -- 5.3 V8 2008/10-2015/12 5328 ccm, 224 KW, 305 PS
Opel Insignia -- 2.0 E85 Turbo 2010/09-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia -- 2.0 Turbo 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia -- 2.0 Turbo 4x4 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia -- 2.0 Turbo 4x4 2011/09-2015/12 1998 ccm, 184 KW, 250 PS
Opel Insignia Sports Tourer -- 2.0 E85 Turbo 2010/09-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia Sports Tourer -- 2.0 Turbo 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia Sports Tourer -- 2.0 Turbo 4x4 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia Sports Tourer -- 2.0 Turbo 4x4 2011/09-2015/12 1998 ccm, 184 KW, 250 PS
Opel Insignia Stufenheck -- 2.0 Turbo 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia Stufenheck -- 2.0 Turbo 4x4 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Opel Insignia Stufenheck -- 2.0 Turbo 4x4 2011/09-2015/12 1998 ccm, 184 KW, 250 PS
Opel Insignia Stufenheck -- 2.0 Turbo E85 2008/07-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 YS3F 2.0 T Bio Power 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 YS3F 2.0 T Bio Power XWD 2008/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 YS3F 2.0 T XWD 2008/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 Cabriolet YS3F 2.0 T 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 Cabriolet YS3F 2.0 T Bio Power 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 Kombi -- 2.0 T 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 Kombi -- 2.0 T Bio Power 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 Kombi -- 2.0 T Bio Power XWD 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3 Kombi -- 2.0 T XWD 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-3X -- 2.0 T Bio Power XWD 2011/01-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-5 YS3G 2.0 T 2010/05-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-5 YS3G 2.0 T Bio Power 2010/05-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-5 YS3G 2.0 T Bio Power XWD 2010/05-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-5 YS3G 2.0 T XWD 2010/05-2015/12 1998 ccm, 162 KW, 220 PS
Saab 9-7X -- 4.2 2005/12-2015/12 4160 ccm, 213 KW, 290 PS
|
Contact Person: Mrs. nan
Tel: 86-13186808191
Fax: 86--0577-65061360