Product Details:
Payment & Shipping Terms:
|
Type: | Thermal Type | Resolution: | 1kg/h |
---|---|---|---|
Car Make: | FOR HYUNDAI | Measuring Range: | 0-1000kg/h |
Technology Of Chip: | MEMS | Other Function: | Detection Of Reverse Flow |
High Light: | Mass Air Flow Meter,Massive Air Flow Sensor |
28164-22610 New Mass Air Flow Sensor Meter MAF For Hyundai 1.5L SOHC 2000-2005 0280218027
Detailed Applications
Specifications:
Built to strict quality control standards
Direct replacement
100% factory tested
One year Warranty
Product presentation:
1. RELATIVE NO.2: 0 280 218 027
2. OEM NO.1: 28164-22610
3. OEM NO.2: 9220930001
4. Car make: FOR HYUNDAI
5. Product warranty period: 1 YEAR
Maker | Model | Year | Variant | Bodystyle | Type | Engine |
For Hyundai | Accent | 1994 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1994 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 1994 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1995 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1995 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 1995 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1996 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1996 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 1996 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1997 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1997 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 1997 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1998 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1998 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 1998 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1999 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 1999 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 1999 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2000 | MK I [1994-2000] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2000 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
Maker | Model | Year | Variant | Bodystyle | Type | Engine |
For Hyundai | Accent | 2000 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 83HP 61KW (Petrol) |
For Hyundai | Accent | 2000 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 86HP 63KW (Petrol) |
For Hyundai | Accent | 2000 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 102HP 75KW (Petrol) |
For Hyundai | Accent | 2000 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 90HP 66KW (Petrol) |
For Hyundai | Accent | 2000 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 60HP 44KW (Petrol) |
For Hyundai | Accent | 2000 | X-3 [1994-2000] Saloon | Saloon | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2001 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2001 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 83HP 61KW (Petrol) |
For Hyundai | Accent | 2001 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 86HP 63KW (Petrol) |
For Hyundai | Accent | 2001 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 102HP 75KW (Petrol) |
For Hyundai | Accent | 2001 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 90HP 66KW (Petrol) |
For Hyundai | Accent | 2002 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2002 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 83HP 61KW (Petrol) |
For Hyundai | Accent | 2002 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 86HP 63KW (Petrol) |
For Hyundai | Accent | 2002 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 84HP 62KW (Petrol) |
For Hyundai | Accent | 2002 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 102HP 75KW (Petrol) |
For Hyundai | Accent | 2002 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 90HP 66KW (Petrol) |
For Hyundai | Accent | 2003 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2003 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 83HP 61KW (Petrol) |
For Hyundai | Accent | 2003 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 86HP 63KW (Petrol) |
Maker | Model | Year | Variant | Bodystyle | Type | Engine |
For Hyundai | Accent | 2003 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 84HP 62KW (Petrol) |
For Hyundai | Accent | 2003 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 102HP 75KW (Petrol) |
For Hyundai | Accent | 2003 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 90HP 66KW (Petrol) |
For Hyundai | Accent | 2004 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2004 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 83HP 61KW (Petrol) |
For Hyundai | Accent | 2004 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 86HP 63KW (Petrol) |
For Hyundai | Accent | 2004 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 84HP 62KW (Petrol) |
For Hyundai | Accent | 2004 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 102HP 75KW (Petrol) |
For Hyundai | Accent | 2004 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 90HP 66KW (Petrol) |
For Hyundai | Accent | 2005 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 75HP 55KW (Petrol) |
For Hyundai | Accent | 2005 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 83HP 61KW (Petrol) |
For Hyundai | Accent | 2005 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 86HP 63KW (Petrol) |
For Hyundai | Accent | 2005 | MK II [2000-2005] Hatchback | Hatchback | 1.3 | 1341ccm 84HP 62KW (Petrol) |
For Hyundai | Accent | 2005 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 102HP 75KW (Petrol) |
For Hyundai | Accent | 2005 | MK II [2000-2005] Hatchback | Hatchback | 1.5 | 1495ccm 90HP 66KW (Petrol) |
Description:
We use the HFM5 film type air flow sensor that using MEMS flow sensor chip.
This advanced level made us to be the technology leader of air flow sensor filed.
Contact us:
Our products have more than ten years of history,dear can rest assured.
If you have any questions,please feel to emailus at anytime.(hchcar@hchcar.cn)
Thank you for your patronge!
Product type |
Air flow sensor | Thin film |
Hot wire | |
HFM5 | |
Vehicle height sensor | The automobile body height sensor |
Automobile headlight angle sensor | |
Blower regulator |
Contact Person: Mrs. nan
Tel: 86-13186808191
Fax: 86--0577-65061360